Rare 0.302-Acre Cul-de-Sac Gem Backing to McKinney Falls State Park | Largest 1-Story Plan
Rare 0.302-Acre Cul-de-Sac Gem Backing to McKinney Falls State Park | Largest 1-Story Plan
Rare 0.302-Acre Cul-de-Sac Gem Backing to McKinney Falls State Park | Largest 1-Story Plan
Rare 0.302-Acre Cul-de-Sac Gem Backing to McKinney Falls State Park | Largest 1-Story Plan
Rare 0.302-Acre Cul-de-Sac Gem Backing to McKinney Falls State Park | Largest 1-Story Plan
Rare 0.302-Acre Cul-de-Sac Gem Backing to McKinney Falls State Park | Largest 1-Story Plan
Rare 0.302-Acre Cul-de-Sac Gem Backing to McKinney Falls State Park | Largest 1-Story Plan
Rare 0.302-Acre Cul-de-Sac Gem Backing to McKinney Falls State Park | Largest 1-Story Plan
Rare 0.302-Acre Cul-de-Sac Gem Backing to McKinney Falls State Park | Largest 1-Story Plan
Rare 0.302-Acre Cul-de-Sac Gem Backing to McKinney Falls State Park | Largest 1-Story Plan
Rare 0.302-Acre Cul-de-Sac Gem Backing to McKinney Falls State Park | Largest 1-Story Plan
Rare 0.302-Acre Cul-de-Sac Gem Backing to McKinney Falls State Park | Largest 1-Story Plan
Rare 0.302-Acre Cul-de-Sac Gem Backing to McKinney Falls State Park | Largest 1-Story Plan
Rare 0.302-Acre Cul-de-Sac Gem Backing to McKinney Falls State Park | Largest 1-Story Plan
Rare 0.302-Acre Cul-de-Sac Gem Backing to McKinney Falls State Park | Largest 1-Story Plan
Rare 0.302-Acre Cul-de-Sac Gem Backing to McKinney Falls State Park | Largest 1-Story Plan
Rare 0.302-Acre Cul-de-Sac Gem Backing to McKinney Falls State Park | Largest 1-Story Plan
Rare 0.302-Acre Cul-de-Sac Gem Backing to McKinney Falls State Park | Largest 1-Story Plan
Rare 0.302-Acre Cul-de-Sac Gem Backing to McKinney Falls State Park | Largest 1-Story Plan
Rare 0.302-Acre Cul-de-Sac Gem Backing to McKinney Falls State Park | Largest 1-Story Plan
Rare 0.302-Acre Cul-de-Sac Gem Backing to McKinney Falls State Park | Largest 1-Story Plan
Rare 0.302-Acre Cul-de-Sac Gem Backing to McKinney Falls State Park | Largest 1-Story Plan
Rare 0.302-Acre Cul-de-Sac Gem Backing to McKinney Falls State Park | Largest 1-Story Plan
Rare 0.302-Acre Cul-de-Sac Gem Backing to McKinney Falls State Park | Largest 1-Story Plan
Rare 0.302-Acre Cul-de-Sac Gem Backing to McKinney Falls State Park | Largest 1-Story Plan
Rare 0.302-Acre Cul-de-Sac Gem Backing to McKinney Falls State Park | Largest 1-Story Plan
Rare 0.302-Acre Cul-de-Sac Gem Backing to McKinney Falls State Park | Largest 1-Story Plan
Rare 0.302-Acre Cul-de-Sac Gem Backing to McKinney Falls State Park | Largest 1-Story Plan
Rare 0.302-Acre Cul-de-Sac Gem Backing to McKinney Falls State Park | Largest 1-Story Plan
Rare 0.302-Acre Cul-de-Sac Gem Backing to McKinney Falls State Park | Largest 1-Story Plan
Rare 0.302-Acre Cul-de-Sac Gem Backing to McKinney Falls State Park | Largest 1-Story Plan
Rare 0.302-Acre Cul-de-Sac Gem Backing to McKinney Falls State Park | Largest 1-Story Plan
Rare 0.302-Acre Cul-de-Sac Gem Backing to McKinney Falls State Park | Largest 1-Story Plan
Rare 0.302-Acre Cul-de-Sac Gem Backing to McKinney Falls State Park | Largest 1-Story Plan
Rare 0.302-Acre Cul-de-Sac Gem Backing to McKinney Falls State Park | Largest 1-Story Plan
Rare 0.302-Acre Cul-de-Sac Gem Backing to McKinney Falls State Park | Largest 1-Story Plan
SEE ALL PHOTOS
Rare 0.302-Acre Cul-de-Sac Gem Backing to McKinney Falls State Park | Largest 1-Story Plan
Rare 0.302-Acre Cul-de-Sac Gem Backing to McKinney Falls State Park | Largest 1-Story Plan
Rare 0.302-Acre Cul-de-Sac Gem Backing to McKinney Falls State Park | Largest 1-Story Plan
Rare 0.302-Acre Cul-de-Sac Gem Backing to McKinney Falls State Park | Largest 1-Story Plan
Rare 0.302-Acre Cul-de-Sac Gem Backing to McKinney Falls State Park | Largest 1-Story Plan
Rare 0.302-Acre Cul-de-Sac Gem Backing to McKinney Falls State Park | Largest 1-Story Plan
Rare 0.302-Acre Cul-de-Sac Gem Backing to McKinney Falls State Park | Largest 1-Story Plan
Rare 0.302-Acre Cul-de-Sac Gem Backing to McKinney Falls State Park | Largest 1-Story Plan
Rare 0.302-Acre Cul-de-Sac Gem Backing to McKinney Falls State Park | Largest 1-Story Plan
Rare 0.302-Acre Cul-de-Sac Gem Backing to McKinney Falls State Park | Largest 1-Story Plan
Rare 0.302-Acre Cul-de-Sac Gem Backing to McKinney Falls State Park | Largest 1-Story Plan
Rare 0.302-Acre Cul-de-Sac Gem Backing to McKinney Falls State Park | Largest 1-Story Plan
Rare 0.302-Acre Cul-de-Sac Gem Backing to McKinney Falls State Park | Largest 1-Story Plan
Rare 0.302-Acre Cul-de-Sac Gem Backing to McKinney Falls State Park | Largest 1-Story Plan
Rare 0.302-Acre Cul-de-Sac Gem Backing to McKinney Falls State Park | Largest 1-Story Plan
Rare 0.302-Acre Cul-de-Sac Gem Backing to McKinney Falls State Park | Largest 1-Story Plan
Rare 0.302-Acre Cul-de-Sac Gem Backing to McKinney Falls State Park | Largest 1-Story Plan
Rare 0.302-Acre Cul-de-Sac Gem Backing to McKinney Falls State Park | Largest 1-Story Plan
Rare 0.302-Acre Cul-de-Sac Gem Backing to McKinney Falls State Park | Largest 1-Story Plan
Rare 0.302-Acre Cul-de-Sac Gem Backing to McKinney Falls State Park | Largest 1-Story Plan
Rare 0.302-Acre Cul-de-Sac Gem Backing to McKinney Falls State Park | Largest 1-Story Plan
Rare 0.302-Acre Cul-de-Sac Gem Backing to McKinney Falls State Park | Largest 1-Story Plan
Rare 0.302-Acre Cul-de-Sac Gem Backing to McKinney Falls State Park | Largest 1-Story Plan
Rare 0.302-Acre Cul-de-Sac Gem Backing to McKinney Falls State Park | Largest 1-Story Plan
Rare 0.302-Acre Cul-de-Sac Gem Backing to McKinney Falls State Park | Largest 1-Story Plan
Rare 0.302-Acre Cul-de-Sac Gem Backing to McKinney Falls State Park | Largest 1-Story Plan
Rare 0.302-Acre Cul-de-Sac Gem Backing to McKinney Falls State Park | Largest 1-Story Plan
Rare 0.302-Acre Cul-de-Sac Gem Backing to McKinney Falls State Park | Largest 1-Story Plan
Rare 0.302-Acre Cul-de-Sac Gem Backing to McKinney Falls State Park | Largest 1-Story Plan
Rare 0.302-Acre Cul-de-Sac Gem Backing to McKinney Falls State Park | Largest 1-Story Plan
Rare 0.302-Acre Cul-de-Sac Gem Backing to McKinney Falls State Park | Largest 1-Story Plan
Rare 0.302-Acre Cul-de-Sac Gem Backing to McKinney Falls State Park | Largest 1-Story Plan
Rare 0.302-Acre Cul-de-Sac Gem Backing to McKinney Falls State Park | Largest 1-Story Plan
Rare 0.302-Acre Cul-de-Sac Gem Backing to McKinney Falls State Park | Largest 1-Story Plan
Rare 0.302-Acre Cul-de-Sac Gem Backing to McKinney Falls State Park | Largest 1-Story Plan
Rare 0.302-Acre Cul-de-Sac Gem Backing to McKinney Falls State Park | Largest 1-Story Plan
Active Under Contract

Rare 0.302-Acre Cul-de-Sac Gem Backing to McKinney Falls State Park | Largest 1-Story Plan

6608 Branrust Dr., Austin, TX 78744

$400,000

Welcome to your well-maintained 1-story home in The Reserve at McKinney Falls! Tucked away on a quiet cul-de-sac, this rare 0.302-acre gem backs to McKinney Falls State Park, offering privacy, views and a serene connection to nature—just minutes from downtown Austin.

Built in 2018, this home features the largest single-story floor plan in the community, designed with open living spaces, TONS of kitchen storage, and a spacious, airy flow throughout. At the heart of the home lies the show-stopping kitchen, where everyday moments feel special and gatherings naturally gravitate around the oversized island. Sleek granite countertops, SS appliances, gas cooktop and a separate pantry give you all the space you need to cook, create and entertain with ease. The private owner’s suite is thoughtfully positioned on its own wing, overlooking the peaceful backyard. Enjoy a spa-like ensuite with dual vanities, a walk-in shower and a generous walk-in closet with professional custom built-ins. Secondary bedrooms are separated from the primary suite, ideal for guests, a home office or flex space.

But the true magic happens out back. Step onto the extended patio and breathe in the pure calm. The home backs directly to McKinney Falls, offering a peaceful connection to nature that feels worlds away from the city. Watch storm clouds roll across the sky, host outdoor dinners under the stars, or simply unwind after a long day. A custom extended paver patio along with an added shed make the space even more functional, and there’s still room to add a pool, playscape or even your dream outdoor kitchen.

Community amenities are within walking distance, including a sparkling pool with splash features, playground, park, grilling station and picnic pavilion. Enjoy nearby walking trails and easy access to Marble Creek Greenbelt, the airport & McKinney Falls State Park. The area continues to grow with exciting additions such as a brand-new H-E-B, Chick-fil-A, and planned future HOA amenities.

2
beds

2
baths

2,043 Sq.Ft. LIVING AREA

0.302 Acres lot

Jessica Licona

Jessica Licona

Features & Amenities

Interior

  • total bedrooms2
  • Total bathrooms2
  • full bathrooms2
  • KITCHEN Breakfast Bar, Center Island, Counter-Granite, Eat In Kitchen, Gourmet Kitchen, Open to Family Room, Pantry, Recessed Lighting
  • Flooring Carpet, Tile
  • APPLIANCES Dishwasher, Disposal, Exhaust Fan, Microwave, Oven, Oven Gas, Range Free-Standing, Water Heater-Gas
  • other interior Features Breakfast Bar, Entrance Foyer, Pantry, Primary Bedroom on Main, Counter-Granite

Area & Lot

  • Status Active Under Contract
  • Living Area2,043 Sq.Ft.
  • Lot Area0.302 Acres
  • MLS® ID3245939
  • TypeResidential
  • YEAR BUILT2018
  • Elementary SchoolHillcrest
  • Middle SchoolOjeda
  • High SchoolDel Valle
  • School DistrictDel Valle ISD

Exterior

  • STORIES1
  • Garage Space2
  • water SourcePublic
  • roofComposition, Shingle
  • lot featuresBack to Park/Greenbelt, Back Yard, Cul-De-Sac, Sprinkler - Automatic, Sprinkler - Back Yard, Sprinkler - In Front, Sprinkler - Side Yard, Trees-Small (Under 20 Ft), Views
  • parkingGarage, Driveway
  • HEAT TYPECentral, Natural Gas
  • AIR CONDITIONINGCentral Air, Electric
  • sewerPublic Sewer
  • HOA AmenitiesPool, Park, Playground, Trails, Picinic pavilion
  • security FeaturesCarbon Monoxide Detector(s), Prewired, Smoke Detector(s)
  • other exterior FeaturesGutters-Full

Financial

  • Sales Price$400,000
  • Real Estate Tax $5,714/yr
  • HOA $59/mo
Rare 0.302-Acre Cul-de-Sac Gem Backing to McKinney Falls State Park | Largest 1-Story Plan
Rare 0.302-Acre Cul-de-Sac Gem Backing to McKinney Falls State Park | Largest 1-Story Plan

The true magic happens out back. Step onto the extended patio and breathe in the pure calm. The home backs directly to McKinney Falls State Park, offering a peaceful connection to nature that feels worlds away from the city

– Jessica Licona
Rare 0.302-Acre Cul-de-Sac Gem Backing to McKinney Falls State Park | Largest 1-Story Plan
View Virtual Tour
image

Schedule a Showing

We would love to show you our beautiful property. Please select your preferred date and time below. An agent will be in touch shortly to confirm your appointment.

Schedule a Showing

We would love to show you our beautiful property. Please select your preferred date and time below. An agent will be in touch shortly to confirm your appointment.

Thank you for your interest in 6608 Branrust Dr., Austin, TX 78744. We are reviewing your request and will be in touch shortly!

Mortgage Calculator

Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
All estimates are provided for informational purposes only. Actual amounts may vary.
$0,000 Your Payment 20 15 65
$0,000 Your Payment

Work With Licona Team

They take the word "concierge" to heart so that each and every client has a wonderful experience in buying, selling, investing and/or leasing, and that they can lean on The Licona Team for everything from requesting contacts for house cleaning, great CPA, establishing an LLC to finding a personal assistant or lawncare company.

Follow Me on Instagram